iPhone
iPhone 11 Pro Max | iPhone 11 Pro | iPhone 11 | iPhone SE (2nd) | iPhone XS Max | iPhone XS | iPhone X | iPhone XR | iPhone 8 Plus | iPhone 8 | iPhone 7 Plus | iPhone 7 | iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone SE (1st) | iPhone 5/5C/5S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass & LCD Screen Replacement | 799 | 549 | 199 | 129 | 299 | 249 | 199 | 179 | 129 | 119 | 109 | 99 | 99 | 89 | 89 | 79 | 79 | 79 |
Back Glass Replacement (Includes Housing) | 249 | 249 | 199 | na | 199 | 199 | 199 | 199 | 149 | 149 | na | na | na | na | na | na | na | na |
Battery Replacement | na | na | na | na | 99 | 99 | 99 | 99 | 99 | 99 | 89 | 89 | 79 | 79 | 79 | 79 | 79 | 79 |
Charging Port Repair | 149 | 149 | 119 | 99 | 89 | 89 | 89 | 89 | 99 | 99 | 89 | 89 | 79 | 79 | 79 | 79 | 79 | 79 |
Earpiece Repair | na | na | na | 99 | 89 | 89 | 89 | 89 | 99 | 99 | 89 | 89 | 89 | 89 | 89 | 89 | 79 | 79 |
Front Camera Repair | na | na | na | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 89 | 89 | 79 | 79 | 79 | 79 | 89 | 89 |
Back Camera Repair | 159 | 159 | 149 | 119 | 149 | 149 | 149 | 149 | 119 | 129 | 129 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Back Camera Lense Repair | na | na | na | 69 | 59 | 59 | 59 | 59 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | na | na |
Loud Speaker Repair | na | na | na | 79 | 99 | 99 | 99 | 99 | 79 | 79 | 79 | 79 | 69 | 69 | 69 | 69 | 69 | 69 |
Power Button Repair | na | na | na | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 119 | 119 | 119 | 119 | 119 | 119 |
Volume Button Repair | 109 | 109 | 109 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 119 | 119 | 119 | 119 | 119 | 119 |
Home Button Repair | na | na | na | na | na | na | na | na | 119 | 119 | 119 | 119 | 89 | 89 | 89 | 89 | 89 | 89 |
iPhone screen repair in Perth
The touch-response function and the display of your iPhone entirely depend on your iPhone screen resolution and sensitivity. Iphones are very fragile smartphones whose screens can easily be damaged or crack in several ways. Although iPhones are usually sold to customers under a one year warranty from the date of the first purchase, a damaged or cracked screen as a result of accident or carelessness is not covered. iPhone screen repair services are therefore required to fix your iPhone while in Perth. You may contact iPhone expert technicians in Perth in case you suspect to have a cracked or damaged iPhone screen.
Qualified iPhone screen repair technicians will run a quick diagnosis on your iPhone to determine the extent of the damage or crack on your iPhones screen. The diagnosis done by the technicians in Perth is usually free. The cost of screen repair will depend on the extent of the damage and a quote will be issued. Cracked or damaged screen can be assessed by looking for:
• A completely dark screen.
• Black spots, discolored areas, or blurred sections on the screen.
• Lines or patterns that appear continuously on the screen.
• Lack of touch-response.
Qualified technicians in Perth will ensure that your iPhone screen is repaired and restored. After fixing your iPhone screen, a warranty will then be issued for a limited time excluding accidental damage to the screen. This is done so that in case your iPhone develops screen issues after the repair you may take it back for repair at no cost. At times your iPhone may be picked from your location whether at home or at work by technicians in Perth, have it fixed, and then delivered back to you.
Highly trained professionals in Perth are always familiar with the display specifications of iPhone screens. At times flickering screen in iPhones may not imply that the screen is damaged or cracked but it may indicate that the iPhone may be having software complications. The expert technicians will assist in fixing your iPhone screen irrespective of the issue at hand or the iPhone series you are using.